









DONANIM ZELLİKLERİ | |
|---|---|
| Arabirim | 1× Gigabit Ethernet (RJ-45) Port (Support 802.3at PoE and Passive PoE) |
| Buton | Reset |
| G Kaynağı | • 802.3at PoE • 48V Passive PoE (PoE Adapter Included - For Dry Indoor Use Only) |
| G Tketimi | • EU: 12.5W (802.3at PoE or Passive PoE) • US: 14.7W (802.3at PoE or Passive PoE) |
| Boyutlar ( W X D X H ) | 4.2 × 2.2 × 11.1 in (106.5 × 57 × 281 mm) (without antenna & mounting kit) |
| Anten | • 2.4 GHz: 2× 4 dBi • 5 GHz: 2× 5 dBi |
| Weatherproof Enclosure | IP68 |
| Montaj | Pole/Wall Mounting (Kits included) |
KABLOSUZ ZELLİKLERİ | |
|---|---|
| Concurrent Clients | 250+6 |
| Kablosuz Standartlar | IEEE 802.11ax/ac/n/g/b/a |
| Frekans | 2.4 GHz, 5 GHz |
| Bağlantı Hızı | • 802.11ax: 8 Mbps to 2402 Mbps (MCS0-MCS11, NSS = 1 to 2 HE20/40/80/160) • 802.11ac: 6.5 Mbps to 1083.3 Mbps (MCS0-MCS9, NSS = 1 to 2 VHT20/40/80) • 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, HT20/40) • 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps • 802.11b: 1, 2, 5.5, 11 Mbps • 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
| Kablosuz Fonksiyonlar | • 1024-QAM • 4× Longer OFDM Symbol • OFDMA • Multiple SSIDs (Up to 16 SSIDs, 8 for each band) • Enable/Disable Wireless Radio • Automatic Channel Assignment • Transmit Power Control (Adjust Transmit Power on dBm) • QoS (WMM) • MU-MIMO • Omada Mesh3 • Seamless Roaming(802.11k/v/r)3 • Band Steering • Load Balance • Airtime Fairness • Beamforming • Rate Limit • Reboot Schedule • Wireless Schedule • Wireless Statistics based on SSID/AP/Client |
| Kablosuz Gvenlik | • Captive Portal Authentication3 • Access Control • Wireless Mac Address Filtering • Wireless Isolation Between Clients • SSID to VLAN Mapping • Rogue AP Detection • 802.1X Support • WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
| İletim Gc | • CE: <20 dBm (2.4 GHz, EIRP), <30 dBm(5 GHz, EIRP) • FCC: <25 dBm (2.4 GHz), <25 dBm(5 GHz) |
YNETİM | |
|---|---|
| Omada App | Yes |
| Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller • Omada Software Controller |
| Cloud Access | Yes. Require the use of an Omada controller. |
| Eposta Uyarı | Yes |
| MAC Erişim Kontrol Ynetimi | Yes |
| SNMP | v1, v2c |
| Yerel/Uzak Sistem Gnlğ Kaydı | Yes |
| SSH | Yes |
| Web-tabanlı Ynetim | Yes |
| L3 Ynetim | Yes |
| Multi-site Ynetim | Yes |
| Management VLAN | Yes |
| Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller |
DİĞERLERİ | |
|---|---|
| Sertifika | CE, FCC, RoHS |
| Paket İeriği | • Access Point EAP650-Outdoor • Passive PoE Adapter • Power Cord • Mounting Kits • Installation Guide • Waterproof Kit |
| Sistem Gereksinimleri | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10, Windows11, Linux |
| Ortam | • Operating Temperature: -30–70 ℃ (-22–158 ℉) • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
| 3G-4G Desteği | Yok |
| Anten | Dahili |
| Ethernet Portu | 1 Adet |
| Kullanım Yeri | İç-Dış Ortam |
| Wi-Fi Veri Transfer Hızı | 3000 Mbps |








